iTaobuy Spreadsheet by Brand
iTaobuy spreadsheet brands: 105 of them across 9,384 finds, and what each one actually costs; the median find across the whole spreadsheet is $34, and the cheapest listing of any brand is Nike at $1.16. Every brand below is its own spreadsheet page with photos, prices and iTaobuy links.
What each brand costs on the spreadsheet
Typical range is where 8 in 10 of that brand's listings fall, so one unusual item cannot define the whole brand. Prices are the sellers' own; shipping is charged separately.
| Brand | Finds | Typical | Median | Cheapest | Mostly |
|---|---|---|---|---|---|
| Alo Yoga spreadsheet | 541 | $14–$25 | $19 | $4.80 | Jackets, Pants, Shirts |
| Nike spreadsheet | 460 | $9–$61 | $39 | $1.16 | Shoes, Sets, Shirts |
| Zara spreadsheet | 449 | $16–$27 | $19 | $12.39 | Shirts, Jackets, Sweaters |
| Corteiz spreadsheet | 353 | $10–$49 | $21 | $2.32 | Shirts, Hoodies, Jackets |
| Jordan spreadsheet | 278 | $46–$86 | $69 | $5.79 | Shoes, Accessories, Shorts |
| Ralph Lauren spreadsheet | 260 | $14–$41 | $29 | $5.29 | Shirts, Hoodies, Sweaters |
| Louis Vuitton spreadsheet | 257 | $17–$96 | $41 | $4.13 | Accessories, Shoes, Shirts |
| Moncler spreadsheet | 248 | $24–$118 | $71 | $4.96 | Jackets, Shorts, Shoes |
| Balenciaga spreadsheet | 206 | $18–$98 | $42 | $5.79 | Shoes, Shirts, Hoodies |
| Stussy spreadsheet | 192 | $13–$42 | $20 | $3.64 | Hoodies, Shirts, Jackets |
| Chrome Hearts spreadsheet | 174 | $10–$43 | $22 | $2.32 | Accessories, Hoodies, Shirts |
| Dior spreadsheet | 139 | $18–$81 | $43 | $10.10 | Shoes, Hoodies, Shirts |
| Gucci spreadsheet | 138 | $15–$74 | $24 | $4.80 | Shirts, Accessories, Hoodies |
| Stone Island spreadsheet | 137 | $16–$48 | $25 | $8.10 | Shirts, Hoodies, Jackets |
| Gallery Dept spreadsheet | 134 | $13–$36 | $23 | $2.98 | Shirts, Pants, Hoodies |
| Adidas spreadsheet | 130 | $9–$47 | $29 | $5.79 | Shoes, Shirts, Accessories |
| Bape spreadsheet | 128 | $14–$37 | $18 | $1.16 | Shirts, Hoodies, Shorts |
| Yeezy spreadsheet | 126 | $39–$69 | $63 | $15.04 | Shoes, Hoodies |
| Supreme spreadsheet | 126 | $8–$41 | $18 | $2.81 | Shirts, Accessories, Hoodies |
| Off White spreadsheet | 115 | $16–$71 | $63 | $2.98 | Shoes, Shirts, Hoodies |
| Burberry spreadsheet | 101 | $18–$93 | $34 | $5.79 | Jackets, Hoodies, Shorts |
| Amiri spreadsheet | 100 | $11–$67 | $22 | $5.79 | Shirts, Hoodies, Shoes |
| Maison Margiela spreadsheet | 95 | $15–$65 | $20 | $11.43 | Hoodies, Shirts, Shoes |
| Prada spreadsheet | 91 | $23–$95 | $50 | $13.54 | Jackets, Accessories, Shirts |
| Ami Paris spreadsheet | 89 | $12–$33 | $19 | $2.48 | Shirts, Sweaters, Hoodies |
| Derschutze spreadsheet | 85 | $29–$67 | $52 | $16.52 | Shirts, Pants, Sweaters |
| Under Armour spreadsheet | 84 | $8–$20 | $10 | $6.39 | Shirts, Shorts, Jackets |
| Lego spreadsheet | 83 | $8–$72 | $23 | $4.16 | Home & Decor, Accessories |
| Mertra spreadsheet | 82 | $22–$67 | $37 | $11.43 | Shirts, Pants, Shorts |
| Lululemon spreadsheet | 76 | $17–$43 | $23 | $14.05 | Pants, Shirts, Sets |
| Trapstar spreadsheet | 75 | $16–$74 | $46 | $3.80 | Jackets, Shirts, Pants |
| Broken Planet spreadsheet | 70 | $17–$59 | $36 | $9.26 | Hoodies, Shirts, Pants |
| Syna spreadsheet | 70 | $15–$84 | $21 | $9.09 | Sets, Shirts, Pants |
| Hermes spreadsheet | 59 | $15–$63 | $45 | $6.28 | Shoes, Accessories, Shorts |
| Lacoste spreadsheet | 57 | $15–$44 | $31 | $8.60 | Hoodies, Shirts, Jackets |
| Denim Tears spreadsheet | 56 | $15–$49 | $22 | $11.58 | Pants, Shirts, Hoodies |
| North Face spreadsheet | 55 | $14–$81 | $36 | $6.83 | Jackets, Accessories, Sets |
| Sp5der spreadsheet | 55 | $18–$50 | $23 | $15.70 | Hoodies, Shirts, Shorts |
| Essentials spreadsheet | 54 | $10–$24 | $17 | $8.26 | Shirts, Shorts, Sets |
| Vivienne Westwood spreadsheet | 51 | $7–$40 | $26 | $6.12 | Accessories, Hoodies, Shirts |
| Rolex spreadsheet | 46 | $34–$227 | $75 | $22.47 | Accessories |
| New Balance spreadsheet | 41 | $40–$63 | $47 | $31.39 | Shoes, Jackets |
| Goyard spreadsheet | 40 | $11–$52 | $18 | $3.60 | Accessories |
| Carhartt spreadsheet | 38 | $13–$59 | $25 | $7.93 | Jackets, Shirts, Hoodies |
| Loewe spreadsheet | 35 | $23–$58 | $30 | $10.10 | Shirts, Hoodies, Shorts |
| Loro Piana spreadsheet | 34 | $40–$58 | $45 | $27.77 | Shoes, Shorts, Pants |
| Fendi spreadsheet | 34 | $18–$56 | $22 | $13.54 | Shirts, Shoes, Shorts |
| Rick Owens spreadsheet | 33 | $30–$207 | $62 | $13.22 | Shoes, Pants, Accessories |
| Comme des Garcons spreadsheet | 32 | $13–$36 | $20 | $8.93 | Shirts, Shoes, Accessories |
| Casablanca spreadsheet | 31 | $15–$33 | $18 | $14.54 | Shirts, Sets, Hoodies |
| Canada Goose spreadsheet | 29 | $35–$98 | $62 | $7.44 | Jackets, Sets |
| Hellstar spreadsheet | 29 | $18–$35 | $24 | $18.18 | Shirts, Hoodies, Shorts |
| Acne Studios spreadsheet | 28 | $16–$67 | $35 | $7.27 | Pants, Shirts, Hoodies |
| Cartier spreadsheet | 28 | $14–$420 | $86 | $13.54 | Accessories |
| Palm Angels spreadsheet | 25 | $15–$50 | $17 | $14.05 | Shirts, Shorts, Accessories |
| Vetements spreadsheet | 25 | $12–$149 | $86 | $2.32 | Hoodies, Accessories, Shirts |
| Chanel spreadsheet | 22 | $11–$88 | $53 | $3.97 | Shoes, Accessories, Shirts |
| Valentino spreadsheet | 22 | $25–$85 | $66 | $11.14 | Shoes, Accessories, Shirts |
| Vlone spreadsheet | 22 | $9–$18 | $13 | $8.60 | Shirts, Hoodies, Accessories |
| YSL spreadsheet | 21 | $18–$115 | $50 | $11.43 | Accessories, Shoes, Sweaters |
| Polo spreadsheet | 21 | $19–$37 | $26 | $15.20 | Shirts, Sweaters, Hoodies |
| Number Nine spreadsheet | 21 | $26–$43 | $27 | $21.15 | Shirts, Hoodies |
| Alexander McQueen spreadsheet | 20 | $51–$80 | $61 | $7.44 | Shoes, Sweaters |
| Dsquared2 spreadsheet | 20 | $18–$58 | $33 | $17.35 | Shirts, Hoodies, Pants |
| Tommy Hilfiger spreadsheet | 19 | $9–$26 | $16 | $4.80 | Hoodies, Shorts, Shirts |
| Asics spreadsheet | 18 | $33–$53 | $43 | $31.39 | Shoes |
| Represent spreadsheet | 18 | $17–$34 | $20 | $16.52 | Shirts, Hoodies, Shorts |
| Arcteryx spreadsheet | 17 | $23–$74 | $45 | $5.54 | Jackets, Shorts, Accessories |
| Crocs spreadsheet | 16 | $4–$23 | $13 | $3.31 | Shoes, Accessories |
| Hugo Boss spreadsheet | 16 | $21–$58 | $56 | $12.39 | Shoes, Hoodies, Shirts |
| Versace spreadsheet | 16 | $14–$88 | $36 | $11.43 | Shoes, Accessories, Shorts |
| ERD spreadsheet | 16 | $26–$81 | $43 | $21.48 | Accessories, Hoodies, Shirts |
| ADWYSD spreadsheet | 16 | $16–$31 | $28 | $12.73 | Pants, Hoodies, Shirts |
| UGG spreadsheet | 15 | $29–$59 | $43 | $26.43 | Shoes |
| Omega spreadsheet | 15 | $45–$86 | $65 | $44.94 | Accessories, Pants |
| Lanvin spreadsheet | 14 | $76–$94 | $91 | $51.32 | Shoes |
| Travis Scott spreadsheet | 14 | $17–$31 | $26 | $11.57 | Shirts, Hoodies, Pants |
| Celine spreadsheet | 14 | $23–$59 | $37 | $13.54 | Accessories, Shirts, Jackets |
| Miu Miu spreadsheet | 14 | $14–$80 | $34 | $13.54 | Accessories, Jackets, Sweaters |
| Eric Emanuel spreadsheet | 14 | $8–$46 | $22 | $8.10 | Shorts, Hoodies, Pants |
| Dolce & Gabbana spreadsheet | 13 | $25–$67 | $48 | $24.78 | Shoes, Sets, Shirts |
| Timberland spreadsheet | 12 | $69–$112 | $82 | $64.60 | Shoes |
| Golden Goose spreadsheet | 12 | $50–$80 | $66 | $50.49 | Shoes |
| Armani spreadsheet | 12 | $19–$65 | $45 | $12.56 | Shoes, Accessories |
| Calvin Klein spreadsheet | 12 | $5–$18 | $13 | $4.31 | Accessories, Shorts, Shirts |
| Diesel spreadsheet | 12 | $7–$46 | $40 | $6.78 | Accessories, Pants |
| Givenchy spreadsheet | 11 | $26–$67 | $46 | $26.44 | Shoes, Shirts, Sets |
| Revenge spreadsheet | 11 | $11–$11 | $11 | $10.91 | Shirts |
| Human Made spreadsheet | 11 | $4–$23 | $20 | $3.80 | Shirts, Accessories |
| Converse spreadsheet | 10 | $23–$41 | $39 | $23.13 | Shoes |
| Patagonia spreadsheet | 10 | $15–$39 | $37 | $14.87 | Jackets |
| Vans spreadsheet | 9 | $9–$41 | $10 | $8.93 | Shoes, Accessories |
| Thom Browne spreadsheet | 9 | $31–$48 | $43 | $30.90 | Shoes, Jackets, Sweaters |
| KAWS spreadsheet | 9 | $6–$51 | $6 | $5.95 | Home & Decor |
| JNCO spreadsheet | 8 | $16–$16 | $16 | $15.70 | Pants |
| Purple Brand spreadsheet | 8 | $36–$48 | $48 | $35.52 | Pants, Shorts |
| Van Cleef spreadsheet | 8 | $30–$38 | $30 | $29.74 | Accessories |
| Puma spreadsheet | 7 | $27–$46 | $36 | $13.96 | Shoes, Shirts |
| Coach spreadsheet | 7 | $39–$48 | $43 | $38.83 | Accessories, Shoes |
| True Religion spreadsheet | 7 | $25–$45 | $44 | $25.28 | Hoodies, Pants |
| Fear of God spreadsheet | 7 | $21–$26 | $21 | $19.66 | Pants, Shirts |
| Birkenstock spreadsheet | 6 | $56–$56 | $56 | $56.17 | Shoes |
| Maison Mihara Yasuhiro spreadsheet | 5 | $56–$64 | $56 | $55.68 | Shoes |
| Studio One spreadsheet | 5 | $16–$32 | $25 | $16.36 | Pants |
| Casio spreadsheet | 5 | $19–$49 | $19 | $19.01 | Accessories |
New to iTaobuy?
Ordering takes a free iTaobuy account
New iTaobuy users get up to $300 in coupons.
Every find on this spreadsheet opens straight on iTaobuy, so an account is the only thing standing between a find and an order. Creating one through this site's link is free, and it is how the spreadsheet and the QC finder stay free for everyone.
Free to join · independent site, not run by iTaobuy · new-user offer as iTaobuy advertises it; its coupons carry minimum spends and expiry dates